|
|
{{ __('site.mainifestations.key.sub_department') }}
@if($demande->id_type == 1)
{{ __('site.mainifestations.key.status_accepted') }}
@elseif($demande->id_type == 3)
{{ __('site.mainifestations.key.status_refused') }}
@else
{{ __('site.mainifestations.key.status_pending') }}
@endif
@if($demande->commentaire_motif)
{{ $demande->commentaire_motif }}
@endif
|
{{ __('site.mainifestations.key.university') }}
@if($demande->statut_id == 1)
{{ __('site.mainifestations.key.status_accepted') }}
@elseif($demande->statut_id == 3)
{{ __('site.mainifestations.key.status_refused') }}
@else
{{ __('site.mainifestations.key.status_unknown') }}
@endif
@if($demande->commentaire_motif2)
{{ $demande->commentaire_motif2 }}
@endif
|
{{ __('site.mainifestations.key.national_committee') }}
@if($demande->statut2_id == 1)
{{ __('site.mainifestations.key.status_accepted') }}
@elseif($demande->statut2_id == 3)
{{ __('site.mainifestations.key.status_refused') }}
@else
{{ __('site.mainifestations.key.status_unknown') }}
@endif
@if($demande->commentaire_motif3)
{{ $demande->commentaire_motif3 }}
@endif
|
{{ __('site.mainifestations.key.current_file') }} : {{ __('site.mainifestations.key.view_file') }}
@else{{ __('site.mainifestations.key.no_insurance_file') }}
@endif| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_role') }} | {{ __('site.mainifestations.key.col_nationality') }} |
|---|---|---|
| {{ $membre->nom_prenom ?? '-' }} | {{ $membre->role ?? '-' }} | {{ $membre->nationalite ?? '-' }} |
| - | {{ __('site.mainifestations.key.organizer_chair') }} | - |
| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_role') }} | {{ __('site.mainifestations.key.col_nationality') }} |
|---|---|---|
| {{ $invite->nom_prenom ?? '-' }} | {{ $invite->role ?? '-' }} | {{ $invite->nationalite ?? '-' }} |
| - | - | - |
| {{ __('site.mainifestations.key.col_index') }} | {{ __('site.mainifestations.key.col_association') }} | {{ __('site.mainifestations.key.col_num_athletes') }} | {{ __('site.mainifestations.key.col_escorts') }} | {{ __('site.mainifestations.key.col_total') }} | |
|---|---|---|---|---|---|
| {{ __('site.mainifestations.key.col_males') }} | {{ __('site.mainifestations.key.col_females') }} | ||||
| {{ $index + 1 }} | {{ $assoc->nom ?? '-' }} | {{ $assoc->num_athlete_h ?? 0 }} | {{ $assoc->num_athlete_f ?? 0 }} | {{ $assoc->accompagnants ?? 0 }} | {{ $assoc->total ?? 0 }} |
| 1 | - | 0 | 0 | 0 | 0 |
| {{ __('site.mainifestations.key.total_label') }} | {{ $assocParticipantes->sum('num_athlete_h') }} | {{ $assocParticipantes->sum('num_athlete_f') }} | {{ $assocParticipantes->sum('accompagnants') }} | {{ $assocParticipantes->sum('total') }} | |
| {{ __('site.mainifestations.key.col_index') }} | {{ __('site.mainifestations.key.col_athlete_name') }} | {{ __('site.mainifestations.key.col_num_athletes') }} | {{ __('site.mainifestations.key.col_escorts') }} | {{ __('site.mainifestations.key.col_total') }} | |
|---|---|---|---|---|---|
| {{ __('site.mainifestations.key.col_males') }} | {{ __('site.mainifestations.key.col_females') }} | ||||
| {{ $index + 1 }} | {{ $athlete->nom_prenom_sportif ?? '-' }} | {{ $athlete->num_athlete_h ?? 0 }} | {{ $athlete->num_athlete_f ?? 0 }} | {{ $athlete->accompagnants ?? 0 }} | {{ $athlete->total ?? 0 }} |
| 1 | - | 0 | 0 | 0 | 0 |
| {{ __('site.mainifestations.key.total_label') }} | {{ $athletes->sum('num_athlete_h') }} | {{ $athletes->sum('num_athlete_f') }} | {{ $athletes->sum('accompagnants') }} | {{ $athletes->sum('total') }} | |
| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_age_group') }} | {{ __('site.mainifestations.key.col_birth_date') }} | {{ __('site.mainifestations.key.col_id_number') }} |
|---|---|---|---|
| {{ $sportif->nom_prenom ?? '-' }} | {{ $sportif->tranch_age ?? '-' }} | {{ $sportif->date_naissance ?? '-' }} | {{ $sportif->num_cin ?? '-' }} |
| {{ __('site.mainifestations.key.no_data') }} | |||
| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_country') }} | {{ __('site.mainifestations.key.col_passport') }} | {{ __('site.mainifestations.key.col_arrival_date') }} | {{ __('site.mainifestations.key.col_residence') }} | {{ __('site.mainifestations.key.col_departure_date') }} |
|---|---|---|---|---|---|
| {{ $touriste->nom_prenom ?? '-' }} | {{ $touriste->pays_origine ?? '-' }} | {{ $touriste->num_passport ?? '-' }} | {{ $touriste->date_arrive ?? '-' }} | {{ $touriste->lieu_residence ?? '-' }} | {{ $touriste->date_depart ?? '-' }} |
| {{ __('site.mainifestations.key.no_data') }} | |||||
| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_country') }} | {{ __('site.mainifestations.key.col_passport') }} | {{ __('site.mainifestations.key.col_arrival_date') }} | {{ __('site.mainifestations.key.col_residence') }} | {{ __('site.mainifestations.key.col_departure_date') }} |
|---|---|---|---|---|---|
| {{ $touriste->nom_prenom ?? '-' }} | {{ $touriste->pays_origine ?? '-' }} | {{ $touriste->num_passport ?? '-' }} | {{ $touriste->date_arrive ?? '-' }} | {{ $touriste->lieu_residence ?? '-' }} | {{ $touriste->date_depart ?? '-' }} |
| {{ __('site.mainifestations.key.no_data') }} | |||||
| {{ __('site.mainifestations.key.col_name') }} | {{ __('site.mainifestations.key.col_country') }} | {{ __('site.mainifestations.key.col_passport') }} | {{ __('site.mainifestations.key.col_arrival_date') }} | {{ __('site.mainifestations.key.col_residence') }} | {{ __('site.mainifestations.key.col_departure_date') }} |
|---|---|---|---|---|---|
| {{ $touriste->nom_prenom ?? '-' }} | {{ $touriste->pays_origine ?? '-' }} | {{ $touriste->num_passport ?? '-' }} | {{ $touriste->date_arrive ?? '-' }} | {{ $touriste->lieu_residence ?? '-' }} | {{ $touriste->date_depart ?? '-' }} |
| {{ __('site.mainifestations.key.no_data') }} | |||||
{{ __('site.mainifestations.key.current_file') }} : {{ __('site.mainifestations.key.view_file') }}
@else{{ __('site.mainifestations.key.no_insurance_file') }}
@endif{{ __('site.mainifestations.key.current_file') }} : {{ __('site.mainifestations.key.view_file') }}
@else{{ __('site.mainifestations.key.no_insurance_file') }}
@endif{{ __('site.mainifestations.key.current_file') }} : {{ __('site.mainifestations.key.view_file') }}
@else{{ __('site.mainifestations.key.no_insurance_file') }}
@endif